Properties logged when using Harmony Monitors
Clarify logs the following properties when messages are processed through the use of a Harmony Monitor (and with an Event or Message Filter).
| Log property | Description |
|---|---|
| HTTP.header.Message-Id | VersaLex (VL) Metadata. |
| VersaLex.Serial.Number.Short | VL Metadata. |
| Protocol | VL Metadata. The type of message, i.e. AS2, AS3, etc... |
| ClientServer.Role | VL Metadata. Typically ‘Client’ |
| *-From | VL Metadata. The * will be the protocol, i.e. AS2-From. |
| *-To | VL Metadata. The * will be the protocol, i.e. AS2-To. |
| Subject | VL Metadata. The subject as specified by the sender. |
| TransferID | VL Metadata. Transfer IDs are generated when a message is received from a trading partner. They are essential to matching up messages in VL to payloads and processes in Clarify. |
| DocDBTransferID | VL Metadata. The TransferID for VL’s ElasticSearch database. |
| Various Others | VL sends a variety of metadata that differs based on protocol (AS2, AS3, sFTP, etc…). These are likely to be irrelevant for processing. |
